| Ingredient |
0.16 g
|
|---|---|
| Lactobacillus reuteri (DSM 17938) | 100Â million CFU |
| Palm kernel medium-chain triglyceride (Palm oil MCT) | |
| Sunflower oil |
| Per serve | per 100g | |
|---|---|---|
| Energy | 6.7 kJ | |
| Protein | 0.001 g | |
| Total Fat | 0.2 g | |
| Saturated Fat | 0.1 g | |
| Carbohydrates | 0.005 g | |
| Sugar | 0.002 g | |
| Sodium | 0.1 mg |
Orders placed after Friday the 19th Dec won’t be shipped til after the 7th Jan