| Ingredient |
5 mL
|
|---|---|
| Total Omega-3 triglycerides |
906Â mg |
| Eicosapentaenoic acid (EPA) | 317Â mg |
| Docosahexaenoic acid (DHA) | 271Â mg |
| Cod liver oil | 4.53Â g |
| Retinol palmitate (Vitamin A) equiv. Vitamin A | 2.49 mg 1360 μg RE |
| Cholecalciferol (Vitamin D3) equiv. Vitamin D3 | 11.3 μg 453 IU |
| Per serve | per 100g | |
|---|---|---|
| Omega-3 triglycerides | 906 mg | |
| Eicosapentaenoic acid (EPA) | 317 mg | |
| Docosahexaenoic acid (DHA) | 271 mg |
Orders placed after Friday the 19th Dec won’t be shipped til after the 7th Jan