| Ingredient |
1 tablet
|
|---|---|
| Isomalt | |
| Xylitol | |
| Lactobacillus reuteri (DSM 17938) | 100Â million CFU |
| Calcium stearate | |
| Natural strawberry flavour | |
| Citric acid anhydrous |
| Per serve | per 100g | |
|---|---|---|
| Energy | 4.4 kJ | 987 kJ |
| Protein | < 0.1 g | 0.6 g |
| Total Fat | < 0.1 g | 0.7 g |
| Saturated Fat | < 0.1 g | 0.7 g |
| Carbohydrates | < 0.1 g | 94.9 g |
| Sugar | < 0.1 g | 94.7 g |
| Sodium | < 1 mg | 50 mg |
Orders placed after Friday the 19th Dec won’t be shipped til after the 7th Jan